Click on your claim number below to see the status of the claim!
Page last updated on: 2/5/2012 4:19:37 PM

WO # Claim # Insurance Co. Service Rep Scheduled Out Delivered
14166 000228053088 ALLSTATE INSURANCE COMPANY Shawn Schmoyer 1/23/2012 1/23/2012
13402 000232276006D01 ALLSTATE INSURANCE COMPANY Shawn Schmoyer 2/7/2012
14205 002288876000000018001 USAA Stephen Daku 2/7/2012
14177 010181036771001 ERIE INSURANCE GROUP Shawn Schmoyer 1/25/2012 1/25/2012
14124 010181040633001 ERIE INSURANCE GROUP Stephen Daku 1/23/2012 1/23/2012
14191 010181040651001 ERIE INSURANCE GROUP Stephen Daku 1/26/2012 1/26/2012
14180 010181040734001 ERIE INSURANCE GROUP Shawn Schmoyer 1/25/2012 1/24/2012
14184 010181040848002 ERIE INSURANCE GROUP Shawn Schmoyer 1/27/2012 1/27/2012
14203 010181040874001 ERIE INSURANCE GROUP Stephen Daku 2/1/2012 2/1/2012
14224 010181041210001 ERIE INSURANCE GROUP Stephen Daku 1/25/2012 1/25/2012
14232 010181041857001 ERIE INSURANCE GROUP Shawn Schmoyer 1/26/2012 1/27/2012
14231 010181042410001 ERIE INSURANCE GROUP Stephen Daku 2/3/2012 1/31/2012
14280 010181042486001 ERIE INSURANCE GROUP Stephen Daku 2/3/2012 2/3/2012
14241 010181042596001 ERIE INSURANCE GROUP Stephen Daku 1/31/2012 1/31/2012
14255 010181042987001 ERIE INSURANCE GROUP Stephen Daku 2/3/2012
14260 010181043255002 ERIE INSURANCE GROUP Shawn Schmoyer 2/2/2012 2/2/2012
14207 010181043315001 ERIE INSURANCE GROUP Shawn Schmoyer 2/2/2012 2/2/2012
14261 010181043342001 ERIE INSURANCE GROUP Richard Daku 2/3/2012 2/2/2012
14278 010181043463001 ERIE INSURANCE GROUP Stephen Daku 2/13/2012
14274 010181043569001 ERIE INSURANCE GROUP Stephen Daku 2/3/2012 2/3/2012
14277 010181043654001 ERIE INSURANCE GROUP Stephen Daku 2/2/2012 2/2/2012
14294 010181043694001 ERIE INSURANCE GROUP Shawn Schmoyer 2/10/2012
14283 010181043835002 ERIE INSURANCE GROUP Shawn Schmoyer 2/6/2012
14282 010181043944001 ERIE INSURANCE GROUP Shawn Schmoyer 2/6/2012 2/3/2012
14243 021635233-02 LIBERTY MUTUAL INSURANCE COMPANY Stephen Daku 1/30/2012 1/31/2012
14134 11-2957494-02 PROGRESSIVE INSURANCE COMPANIES Shawn Schmoyer 1/30/2012 1/30/2012
14155 11-4056438-01 PROGRESSIVE INSURANCE COMPANIES Stephen Daku 1/20/2012 1/23/2012
14268 21160363A SELECTIVE INSURANCE COMPANY Shawn Schmoyer 2/7/2012
14071 38-0M40-74102 STATE FARM INSURANCE COMPANIES Stephen Daku 1/27/2012 1/27/2012
14131 38-0N07-94202 STATE FARM INSURANCE COMPANIES Shawn Schmoyer 2/13/2012
14189 38-0N54-33002 STATE FARM INSURANCE COMPANIES Shawn Schmoyer 1/26/2012 1/30/2012
14271 38-0Q07-81702 STATE FARM INSURANCE COMPANIES Stephen Daku 2/8/2012
14246 38-0Q31-40801 State Farm Stephen Daku 2/22/2012
14144 504701010-201 PEERLESS INDEMNITY INSURANCE COMPAN Shawn Schmoyer 1/20/2012 1/23/2012
14188 5399327 MOTORISTS MUTUAL INSURANCE COMPANY Shawn Schmoyer 1/23/2012 1/24/2012
14249 5437E 17711701181201M/B1 NATIONWIDE INS. CO. OF AMERICA Shawn Schmoyer 1/31/2012 2/2/2012
14049 567868-CV SAFE AUTO INSURANCE Stephen Daku 1/30/2012 1/30/2012
14206 5837D 00707612211101S/Z1 NATIONWIDE ENTERPRISE Shawn Schmoyer 1/24/2012 1/24/2012
13920 80011006208-404481 SPECIALTY PRODUCTS CLAIMS Shawn Schmoyer 1/26/2012 1/27/2012
14135 888570484041-201 SAFECO INSURANCE COMPANY Stephen Daku 1/26/2012 1/26/2012
14229 97130B-01 HORACE MANN INSURANCE Stephen Daku
14186 99911018535-418164 NATIONWIDE ASSURANCE Shawn Schmoyer 2/1/2012 1/27/2012
14213 CAG3617195011012 WESTFIELD COMPANIES Stephen Daku 2/6/2012 2/3/2012
14257 EQQ6452001 TRAVELERS Shawn Schmoyer 2/2/2012 2/2/2012
14258 FXP59549-02 ESURANCE Shawn Schmoyer
14265 FXP59835-02 ESURANCE Shawn Schmoyer 2/13/2012
14270 HKP9865001 TRAVELERS Stephen Daku 1/30/2012 1/30/2012
14171 HLG0631001 TRAVELERS Shawn Schmoyer 1/20/2012 1/24/2012
14215 M1048336 HARLEYSVILLE INSURANCE COMPANY Stephen Daku 1/31/2012 2/1/2012
14291 ROND-0048353-020112 STATE AUTO INSURANCE COMPANY Stephen Daku

iAutoFocus WebView Service © 2004 by NewEra Software, Lc. All Rights Reserved.