Click on your claim number below to
see the status of the claim!
Page last updated on: 3/9/2010 2:22:54 PM
| WO # | Claim # | Insurance Co. | Service Rep | Scheduled Out | Delivered |
| 11284 | 000159097434D01 | ALLSTATE | Stephen Daku | 2/25/2010 | 2/25/2010 |
| 11378 | 000159121367B02 | ALLSTATE | Robert Daku | 3/17/2010 | |
| 11323 | 000159319268D01 | ALLSTATE | Robert Daku | 3/9/2010 | |
| 11257 | 000159902338H01 | ALLSTATE | Stephen Daku | 2/26/2010 | 3/5/2010 |
| 11223 | 010180939990001 | ERIE INSURANCE GROUP | Stephen Daku | 3/4/2010 | 3/3/2010 |
| 11282 | 010180943281001 | ERIE INSURANCE GROUP | Robert Daku | 3/22/2010 | |
| 11320 | 010180944053001 | ERIE INSURANCE GROUP | Stephen Daku | 3/3/2010 | 3/3/2010 |
| 11326 | 010180944058001 | ERIE INSURANCE GROUP | Stephen Daku | 3/3/2010 | 3/3/2010 |
| 11321 | 010180944196002 | ERIE INSURANCE GROUP | Robert Daku | 2/24/2010 | 2/24/2010 |
| 11394 | 010180944397 | ERIE INSURANCE GROUP | Robert Daku | ||
| 11334 | 010180944677001 | ERIE INSURANCE GROUP | Robert Daku | 3/10/2010 | |
| 11341 | 010180944902001 | ERIE INSURANCE GROUP | Stephen Daku | 2/25/2010 | 2/25/2010 |
| 11348 | 010180945021001 | ERIE INSURANCE GROUP | Robert Daku | 3/8/2010 | 3/8/2010 |
| 11342 | 010180945103001 | ERIE INSURANCE GROUP | Stephen Daku | 3/8/2010 | 3/5/2010 |
| 11363 | 010180945165001 | ERIE INSURANCE GROUP | Robert Daku | 3/1/2010 | 3/3/2010 |
| 11351 | 010180945351001 | ERIE INSURANCE GROUP | Robert Daku | 3/4/2010 | 3/4/2010 |
| 11358 | 010180946419002 | ERIE INSURANCE GROUP | Richard Daku | 3/22/2010 | |
| 11393 | 09-2615707-01 | Progressive Insurance | Robert Daku | 3/5/2010 | |
| 11324 | 10-1204846-01 | Progressive Insurance | Robert Daku | 2/23/2010 | 2/25/2010 |
| 11408 | 10-1908242-01 | Progressive Insurance | Robert Daku | ||
| 11397 | 10-4908182-01 | Progressive Insurance | Robert Daku | 3/9/2010 | |
| 11347 | 10-5705829-01 | Progressive Insurance | Stephen Daku | 3/8/2010 | 3/2/2010 |
| 11340 | 10-5805499-01 | Progressive Insurance | Stephen Daku | 2/23/2010 | 2/25/2010 |
| 11269 | 22-017686-202 | OHIO CASUALTY | Robert Daku | 3/5/2010 | 2/26/2010 |
| 10996 | 38-L810-24802 | STATE FARM INSURANCE COMPANIES | Robert Daku | 2/25/2010 | 2/25/2010 |
| 11319 | 38-L852-89601 | STATE FARM INSURANCE COMPANIES | Stephen Daku | 3/9/2010 | |
| 11297 | 38-L854-90302 | STATE FARM INSURANCE COMPANIES | Stephen Daku | 3/5/2010 | 3/5/2010 |
| 11328 | 38-L858-30801 | STATE FARM INSURANCE COMPANIES | Robert Daku | 3/10/2010 | |
| 11350 | 38-L859-41402 | STATE FARM INSURANCE COMPANIES | Stephen Daku | 3/9/2010 | |
| 11289 | 5837C 69423701231001L/J1 | NATIONWIDE ENTERPRISE | Robert Daku | 2/24/2010 | 2/24/2010 |
| 11273 | 5837D 876293012510010/M1 | NATIONWIDE ENTERPRISE | Robert Daku | 2/22/2010 | 2/24/2010 |
| 11338 | 5837D88062502091001G/G1 | NATIONWIDE ENTERPRISE | Stephen Daku | 3/11/2010 | |
| 11241 | AB22016806299 | LIBERTY MUTUAL INSURANCE COMPANY | Stephen Daku | 3/5/2010 | 3/5/2010 |
| 11359 | AIGM-1401044528-1 | AIG INDEMNITY INSURANCE COMPANY | Richard Daku | 3/10/2010 | |
| 11366 | APV001048040-004-1 | GRANGE INSURANCE COMPANIES | Stephen Daku | 3/11/2010 | |
| 11389 | APV001075418-001-1 | GRANGE INSURANCE COMPANIES | Stephen Daku | 3/12/2010 | |
| 11392 | APV43854228-022610 | WESTFIELD COMPANIES | Richard Daku | 3/23/2010 | |
| 11291 | HCA7994001 | TRAVELERS | Robert Daku | 2/25/2010 | 2/26/2010 |
| 11385 | HCV1341001 | TRAVELERS | Stephen Daku | 3/8/2010 | 3/8/2010 |
| 11354 | NYA51799-01 | ESURANCE | Stephen Daku | 3/11/2010 | |
| 11234 | PAG-PA-0110011076 | DONEGAL | Stephen Daku | 2/25/2010 | 2/24/2010 |
iAutoFocus WebView Service © 2004 by NewEra Software, Lc. All Rights Reserved.