Click on your claim number below to
see the status of the claim!
Page last updated on: 3/12/2010 7:22:51 PM
| WO # | Claim # | Insurance Co. | Service Rep | Scheduled Out | Delivered |
| 11378 | 000159121367B02 | ALLSTATE | Robert Daku | 3/17/2010 | |
| 11323 | 000159319268D01 | ALLSTATE | Robert Daku | 3/9/2010 | 3/10/2010 |
| 11257 | 000159902338H01 | ALLSTATE | Stephen Daku | 2/26/2010 | 3/5/2010 |
| 11390 | 000162261473D01 | ALLSTATE | Stephen Daku | 3/23/2010 | |
| 11417 | 010171082239002 | ERIE INSURANCE GROUP | Robert Daku | 3/22/2010 | |
| 11062 | 010180936774001 | ERIE INSURANCE GROUP | Stephen Daku | 3/19/2010 | |
| 11223 | 010180939990001 | ERIE INSURANCE GROUP | Stephen Daku | 3/4/2010 | 3/3/2010 |
| 11282 | 010180943281001 | ERIE INSURANCE GROUP | Robert Daku | 3/22/2010 | |
| 11320 | 010180944053001 | ERIE INSURANCE GROUP | Stephen Daku | 3/3/2010 | 3/3/2010 |
| 11326 | 010180944058001 | ERIE INSURANCE GROUP | Stephen Daku | 3/3/2010 | 3/3/2010 |
| 11394 | 010180944397 | ERIE INSURANCE GROUP | Robert Daku | ||
| 11334 | 010180944677001 | ERIE INSURANCE GROUP | Robert Daku | 3/10/2010 | 3/10/2010 |
| 11348 | 010180945021001 | ERIE INSURANCE GROUP | Robert Daku | 3/8/2010 | 3/8/2010 |
| 11342 | 010180945103001 | ERIE INSURANCE GROUP | Stephen Daku | 3/8/2010 | 3/5/2010 |
| 11363 | 010180945165001 | ERIE INSURANCE GROUP | Robert Daku | 3/1/2010 | 3/3/2010 |
| 11351 | 010180945351001 | ERIE INSURANCE GROUP | Robert Daku | 3/4/2010 | 3/4/2010 |
| 11376 | 010180946035001 | ERIE INSURANCE GROUP | Robert Daku | 3/17/2010 | |
| 11358 | 010180946419002 | ERIE INSURANCE GROUP | Richard Daku | 3/22/2010 | |
| 11383 | 010180946633001 | ERIE INSURANCE GROUP | Stephen Daku | 3/15/2010 | |
| 11432 | 010180947767001 | ERIE INSURANCE GROUP | Robert Daku | 3/22/2010 | |
| 11393 | 09-2615707-01 | Progressive Insurance | Robert Daku | 3/5/2010 | 3/11/2010 |
| 11408 | 10-1908242-01 | Progressive Insurance | Robert Daku | 3/12/2010 | |
| 11397 | 10-4908182-01 | Progressive Insurance | Robert Daku | 3/9/2010 | 3/10/2010 |
| 11421 | 10-5208621-01 | Progressive Insurance | Robert Daku | 3/22/2010 | |
| 11347 | 10-5705829-01 | Progressive Insurance | Stephen Daku | 3/8/2010 | 3/2/2010 |
| 11319 | 38-L852-89601 | STATE FARM INSURANCE COMPANIES | Stephen Daku | 3/10/2010 | 3/10/2010 |
| 11297 | 38-L854-90302 | STATE FARM INSURANCE COMPANIES | Stephen Daku | 3/5/2010 | 3/5/2010 |
| 11369 | 38-L856-43102 | STATE FARM INSURANCE COMPANIES | Stephen Daku | 3/17/2010 | |
| 11350 | 38-L859-41402 | STATE FARM INSURANCE COMPANIES | Stephen Daku | 3/10/2010 | 3/10/2010 |
| 11410 | 38-L876-08701 | STATE FARM INSURANCE COMPANIES | Stephen Daku | 3/24/2010 | |
| 11423 | 38-L877-59801 | STATE FARM INSURANCE COMPANIES | Richard Daku | 3/25/2010 | |
| 11146 | 403887730-202 | PEERLESS INSURANCE COMPANY | Stephen Daku | 3/15/2010 | |
| 11338 | 5837D88062502091001G/G1 | NATIONWIDE ENTERPRISE | Stephen Daku | 3/19/2010 | |
| 11241 | AB22016806299 | LIBERTY MUTUAL INSURANCE COMPANY | Stephen Daku | 3/5/2010 | 3/5/2010 |
| 11359 | AIGM-1401044528-1 | AIG INDEMNITY INSURANCE COMPANY | Robert Daku | 3/10/2010 | 3/10/2010 |
| 11366 | APV001048040-004-1 | GRANGE INSURANCE COMPANIES | Stephen Daku | 3/11/2010 | 3/11/2010 |
| 11389 | APV001075418-001-1 | GRANGE INSURANCE COMPANIES | Stephen Daku | 3/12/2010 | 3/12/2010 |
| 11392 | APV43854228-022610 | WESTFIELD COMPANIES | Richard Daku | 3/23/2010 | |
| 11385 | HCV1341001 | TRAVELERS | Stephen Daku | 3/8/2010 | 3/8/2010 |
| 11354 | NYA51799-01 | ESURANCE | Stephen Daku | 3/12/2010 | |
iAutoFocus WebView Service © 2004 by NewEra Software, Lc. All Rights Reserved.