Click on your claim number below to
see the status of the claim!
Page last updated on: 1/7/2009 5:11:08 AM
| WO # | Claim # | Insurance Co. | Service Rep | Scheduled Out | Delivered |
| 9600 | 000123679714D01 | ALLSTATE | Christopher Tumolo | 1/9/2009 | |
| 9630 | 010180891614001 | ERIE INSURANCE GROUP | Stephen Daku | 12/29/2008 | 12/30/2008 |
| 9643 | 010180891961001 | ERIE INSURANCE GROUP | Richard Daku | 12/30/2008 | 12/30/2008 |
| 9670 | 010180892244001 | ERIE INSURANCE GROUP | Stephen Daku | 1/12/2009 | |
| 9658 | 010180892592001 | ERIE INSURANCE GROUP | Stephen Daku | 1/12/2009 | |
| 9678 | 010180892720001 | ERIE INSURANCE GROUP | Christopher Tumolo | 1/6/2009 | 1/6/2009 |
| 9679 | 010180892883001 | ERIE INSURANCE GROUP | Stephen Daku | 1/8/2009 | |
| 9681 | 010180893416001 | ERIE INSURANCE GROUP | Stephen Daku | 12/30/2008 | 12/30/2008 |
| 9690 | 010180893935001 | ERIE INSURANCE GROUP | Stephen Daku | 1/20/2009 | |
| 9715 | 010180894665001 | ERIE INSURANCE GROUP | Stephen Daku | 1/7/2009 | |
| 9747 | 010180895633001 | ERIE INSURANCE GROUP | Stephen Daku | 1/13/2009 | |
| 9764 | 01018089581801 | ERIE INSURANCE GROUP | Richard Daku | ||
| 9757 | 010180895910001 | ERIE INSURANCE GROUP | Richard Daku | ||
| 9612 | 06498E-01 | HORACE MANN INSURANCE | Stephen Daku | 12/24/2008 | 12/30/2008 |
| 9621 | 08088142 | OHIO CASUALTY GROUP | Christopher Tumolo | 1/2/2009 | 1/2/2009 |
| 9704 | 08-1245927-02 | Progressive Insurance | Christopher Tumolo | ||
| 9656 | 08-1444038-01 | Progressive Insurance | Christopher Tumolo | 1/12/2009 | |
| 9705 | 08-1545714-01 | Progressive Insurance | Christopher Tumolo | 1/2/2009 | 1/5/2009 |
| 9720 | 08-2445895-02 | Progressive Insurance | Stephen Daku | 1/12/2009 | |
| 9714 | 08-2945379-01 | Progressive Insurance | Robert Daku | 1/14/2009 | |
| 9610 | 08-3042197-02 | Progressive Insurance | Christopher Tumolo | ||
| 9735 | 08-3546864-01 | Progressive Insurance | Stephen Daku | 1/8/2009 | |
| 9676 | 08-4043831-01 | Progressive Insurance | Stephen Daku | 12/31/2008 | |
| 9677 | 08-4043907-01 | Progressive Insurance | Stephen Daku | 12/31/2008 | |
| 9582 | 08-4538062-01 | Progressive Insurance | Christopher Tumolo | 1/9/2009 | |
| 9717 | 08-5146126-02 | Progressive Insurance | Christopher Tumolo | 1/2/2009 | 1/2/2009 |
| 9702 | 08-5246233-01 | Progressive Insurance | Robert Daku | 12/31/2008 | |
| 9711 | 08-5345739-01 | Progressive Insurance | Christopher Tumolo | ||
| 9765 | 09-2600358-02 | Progressive Insurance | Stephen Daku | ||
| 9674 | 2008-379507 | NEW JERSEY MANUFACTURERS | Richard Daku | 1/7/2009 | |
| 9538 | 38-L564-97601 | STATE FARM INSURANCE COMPANIES | Christopher Tumolo | 12/30/2008 | 12/31/2008 |
| 9706 | LANS 0004308 | STATE AUTO INSURANCE COMPANIES | Christopher Tumolo | 1/14/2009 | |
| 9562 | NYA35244-01 | ESURANCE | Stephen Daku | 1/8/2009 | |
| 9587 | NYA35754-01 | ESURANCE | Stephen Daku | 1/14/2009 | |
| 9657 | NYA36447-01 | ESURANCE | Richard Daku | 1/28/2009 | |
| 9696 | NYA37066-01 | ESURANCE | Christopher Tumolo | 1/5/2009 | 1/5/2009 |
| 9722 | NYA37306-01 | ESURANCE | Christopher Tumolo | 1/9/2009 | |
| 9648 | UEF7115002 | TRAVELERS | Stephen Daku | 1/12/2009 | |
| 9632 | UEF7351002 | TRAVELERS | Robert Daku | 12/31/2008 | 1/2/2009 |
| 9721 | Z0124147XL | ENCOMPASS INSURANCE | Stephen Daku | 1/7/2009 | |
iAutoFocus WebView Service © 2004 by NewEra Software, Lc. All Rights Reserved.